
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 108 x 45 x 21 mm, 81 cc |
|---|---|---|
| Weight | 90 g |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 128 x 128 pixels, 5 lines, 1.56 inches | |
| - Cut-out covers - Four-way navigation - Wallpaper and screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 256 x 4 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 1 MB | |
| Card slot | No | |
| - 50 short messages - 100 calendar notes - In shared memory . MMS, max 100 kB each . Ringtones . Images . Java apps, max 64 kB each . Voice memo |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, Pop-Port |
| Camera | Primary | CIF, 352 x 288 pixels, night mode |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Virtual Me, Bounce + Java | |
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - T9 - Organizer - Voice memo - Image editor - Flashlight - Profiles - Personal shortcuts |
| Battery | Standard, Li-Ion (BLD-3) | |
|---|---|---|
| Total Rate: | Review Summary: 0 reviews | Write a review |