
For the asian market
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Status | Discontinued |
| Size | Dimensions | 102.5 x 45 x 19 mm, 69 cc |
|---|---|---|
| Weight | 81 g (Lithium Battery) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 84 x 48 pixels, 5 lines | |
| - Blue backlight - Dynamic font size - Softkey - Downloadable profiles, screensavers |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - Memory for 8 voice dial numbers - 50 calendar notes |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS, EMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 4 - Memory, Snake, Logic, Opposite | |
| GPS | No | |
| Java | No | |
| - SMS chat - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Organizer |
| Battery | Standard, Li-Ion (BLB-2) | |
|---|---|---|
Item included
1* Phone
1* Battery
1* wall charger used in your country
| Total Rate: | Review Summary: 0 reviews | Write a review |