
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Size | Dimensions | 129.5 x 47.3 x 18.8 mm, 95 cc |
|---|---|---|
| Weight | 114 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 60 pixels, 6 lines | |
| - Dynamic font size - Softkey |
| Sound | Alert types | Vibration; Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - Profile Selection - Ascending ringing tones - Personal alert tones |
| Memory | Phonebook | 500 names x3 numbers |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 3 phone numbers per name - 150 text messages - 10 voice dial numbers |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | WAP 1.1 | |
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 Games (Snake II, Opposite, Pairs II) | |
| Colors | ||
| Languages | ||
| GPS | No | |
| Java | No | |
| - T9 for 10 languages - Organizer - Infrared transfer of data between compatible phones |
| Battery | ||
|---|---|---|
| Ultra Slim, Li-Polymer (BPS-2) | ||
| Total Rate: | Review Summary: 0 reviews | Write a review |